This is more traditional strat design with some sharper corners.
| GENERAL | |
|---|---|
| Guitar No | 10 |
| Build Year | 2013 |
| Weight33 | – kg |
| COLOR | |
|---|---|
| Color/Stain | N/A |
| Finish | Target Waterbased Clear Lacquer (—layers)? |
| HARDWARE | |
|---|---|
| Pickup neck | Single Coil DiMarzio Cruiser™ Neck DP422 (White) |
| Pickup middle | Single Coil DiMarzio Chopper™ DP419 (White) |
| Pickup bridge | Humbucker DiMarzio AT™ F-spaced DP224 (White) |
| Tremolo | Schaller Floyd Rose (Gold) |
| Tuners | Planet Waves Auto-Trim Locking Machines, 18:1 ratio (Gold) |
| Controls | 2 Master Volumes & 2 Master Tones (Chrome) |
| Setup | Set 1: Bridge, Set 2: Bridge + Neck, Set 3: Neck, Set4: Bridge + Middle, Set5: Bridge + Middle + Neck, Set 6: Neck + Middle |
| Switch | 6-way Free-Way Pickup Switch (Gold) |
| Pots | 2 CTS 250k-ohm & 2 CTS 500k-ohm |
| Preamp | N/A |
| Capacitor | 0.022 µF – Orange drop |
| BODY | |
|---|---|
| Material | Alder |
| Top | Flamed Birch |
| Cover plates | Alder |
| NECK | |
|---|---|
| Material | Flamed Maple |
| Neck shape | C-shaped (Thin) |
| Neck enforcement | 4 mm Allen Nut Hot Rod (18″) + 2 carbon fiber neck rods (0.200″ x 1/4″ x 18″) |
| Neck joint | Bolt-on (4 screws on neck mounting ferrules – Gold) |
| Nut | Brass nut |
| Measurements | 1st fret: 41,30 mm, 22th fret: 56,4 mm |
| Fingerboard | Rosewood |
| Inlays | 6 mm pre-cutted diamonds – Perloid |
| Scale lenght | 25″ |
| Fretboard | 12″ |
| No of frets | 22 |
| Fretwire | Gold Evo Fretwire Height: 0.040 Width: 0.103 |




