This design is a mixed of Gibson models like Explorer, Les Paul etc. Loaded with active EMG P90 pickups.
| GENERAL | |
|---|---|
| Guitar No | 9 |
| Build Year | 2013 |
| Weight33 | 3 kg |
| COLOR | |
|---|---|
| Color/Stain | Natural |
| Finish | N/A |
| HARDWARE | |
|---|---|
| Pickup neck | Single Coil EMG™ P60 (Black) |
| Pickup bridge | Single Coil EMG™ P81 (Black) |
| Tailpiece | Schaller tailpiece (Satin chrome) |
| Bridge | Schaller roller bridge (Satin chrome) |
| Tuners | Sperzel Trim-Lok Guitar Machines, 12:1 ratio (Satin chrome) |
| Controls | 2 Master Volume & 1 Master Tone (Satin chrome) |
| Setup | Set 1: Bridge, Set 2: Bridge + Neck, Set 3: Neck |
| Switch | 3-way Switchcraft (Chrome) |
| Pots | 3 CTS 500k-ohm |
| Preamp | N/A |
| Capacitor | 2 0.022 µF – Ceramic + 2 Resistor 150kOhm |
| BODY | |
|---|---|
| Material | Alder |
| Chambered | Yes |
| Top | African walnut |
| Bindings | Plastic (4 layers) Black-White-Black-White |
| NECK | |
|---|---|
| Material | Flamed Maple |
| Neck shape | C-shaped (Thin) |
| Neck enforcement | 4 mm Allen Nut Hot Rod (18″) + 2 carbon fiber neck rods (0.200″ x 1/4″ x 18″) |
| Neck joint | Bolt-on (4 screws on neck mounting ferrules – Chrome) |
| Nut | Black Tusq XL Nuts |
| Measurements | 1st fret: 43 mm, 22th fret: 57 mm |
| Fingerboard | Ebenholtz |
| Inlays | 5 mm pre-cutted diamonds – Perloid |
| Scale lenght | 25″ |
| Fretboard | 12″ |
| No of frets | 22 |
| Fretwire | Medium/Higher Stainless Steel |




