A little inspiration of Gretch and Les Paul loaded with a pair of high-power TV Jones Power Powertron PLUS pickups. Fatter, darker and hotter sound.
| GENERAL | |
|---|---|
| Guitar No | 8 |
| Build Year | 2012 |
| Weight33 | 3,5 kg |
| COLOR | |
|---|---|
| Color/Stain | Dark brown sunburst ColorTone Liquid Stain on Natural Wood |
| Finish | Target Waterbased Clear Lacquer (—layers) |
| HARDWARE | |
|---|---|
| Pickup neck | TV Jones Power’Tron (Gold) |
| Pickup bridge | TV Jones Power’Tron PLUS (Gold) |
| Hardtail | N/A |
| Bridge | Schroeder Stoptail bridge (Gold) |
| Tuners | Planet Waves Auto-Trim Locking Machines, 18:1 ratio (Gold) |
| Controls | 2 Master Volumes & 2 Master Tones (Gold) |
| Setup | Set 1: Bridge, Set 2: Bridge + Middle, Set3: Neck. |
| Switch | 3-way Switchcraft (Gold) |
| Pots | 4 CTS 500k-ohm |
| Preamp | EMG Afterburner |
| Capacitor | 0.033 µF – Ceramic |
| BODY | |
|---|---|
| Material | African mahogny |
| Top | Curly Koa |
| Cover plates | Creme Plastic |
| NECK | |
|---|---|
| Material | Sipo |
| Neck shape | C-shaped (Thin) |
| Neck enforcement | 4 mm Allen Nut Hot Rod (18″) + 2 carbon fiber neck rods (0.200″ x 1/4″ x 18″) |
| Neck joint | Bolt-on (4 screws on neck mounting ferrules – Gold) |
| Nut | Brass nut |
| Measurements | 1st fret: 42,50 mm, 22th fret: 57,00 mm |
| Fingerboard | Rosewood |
| Inlays | Standard Les Paul inlays – White pearl (MoP) |
| Scale lenght | 24.75″ |
| Fretboard | 12″ |
| No of frets | 22 |
| Fretwire | Gold Evo Fretwire, Width: 0.108, Height: 0.042 |




